| Name | Date | Topic | Further position |
| Morgan Trassin | 2006 | Master2 Magnetic thin films | Professor ETH |
| Frank Schoofs | 2008-2012 | PhD Oxide electronics | Satellite engineer |
| Bhagwati Prasad | 2011-2015 | PhD Spin filter | Assistant Prof. IISC |
| Karima Bouras | 2012-2016 | PhD Oxides for PV | Postdoc IPVF |
| Jason Tan | 2013 | Master1 Plasmonics for PV | Manager at TotalEn |
| Min Qu | 2014 | Master2 Plasmonics for PV | Telecom Phys. Stras. |
| Mourad Jellite | 2015 | Master2 Oxides for PV | PhD Paris Sud |
| Yang Lei | 2015 | Master1 Plasmonics | Telecom Phys. Stras. |
| Alessandro Quattropani | 2015-2018 | PhD Oxides for PV | Square Management |
| Anatolie Gavriluta | 2015-2017 | Postdoc Polymer photon converters | Project Manager |
| Yang Lei | 2016 | Master 2 Polymer photon converters | Telecom Phys. Stras. |
| Arechkik Ameur | 2018-2019 | PhD Silicon clathrates | Researcher Al Akhawayn Univ. |
| Piotr Zabierowski | 2018-2019 | Postdoc Downconversion | Researcher UCT Prague |
| Yahia Salah | 2019 | Bachelor Silicon clathrates | Student Centrale Lille |
| Romain Vollondat | 2019-2022 | PhD Silicon clathrate | Chemical Engineer |
| Chithira Venugopalan Kartha | 2019-2022 | PhD Oxides for PV | |
| Najwa Chawki | 2020 | Master2 Oxides for PV | PhD Univ. Mohamed 5 |
| Slimane Raissi | 2022 | Master2 Chalcogenides | PhD Chimie ParisTech |
| Anil Bharwal | 2023-2024 | Postdoc Silicon clathrates | |
| Maxime Hanauer | 2024 | Master 2 Hydrogenation of exotic silicon | PhD Grenoble |
| Walid Couif | 2025 | Ageing of chalcogenide perovskite thin films | |
| Malad-Chadi Ettobi | 2025 | Silicon clathrates protocol | PhD Univ. Mohamed 5 |
| Yusuf Rostom | 2025 | p-type doping in TCOs | PhD Sweden |
| Thibault Villard | 2025 | Doping in chalcogenide perovskite thin films | Student at ETH |
